(€ MILLION)![]() |
|||||||
| RESULTS | 2011 | 2010 |
![]() |
||||
![]() |
|||||||
| GROSS WRITTEN PREMIUMS | 19,650 | 19,852 | -1% | ||||
|
INVESTMENT INCOME INCLUDING ASSOCIATES |
2,024 | 2,705 | -25% | ||||
| FEE AND COMMISSION INCOME | 441 | 481 | -8% | ||||
| OTHER INCOME | 1,083 | 2,265 | -52% | ||||
| TOTAL INCOME | 23,198 | 25,303 | -8% | ||||
|
CLAIMS AND MOVEMENTS IN INSURANCE LIABILITIES |
19,225 | 19,753 | -3% | ||||
| OPERATING EXPENSES | 3,031 | 3,268 | -7% | ||||
| OTHER EXPENSES | 1,159 | 1,056 | 10% | ||||
| TOTAL EXPENSES | 23,445 | 24,077 | -3% | ||||
| PROFIT BEFORE TAX | -247 | 1,226 | n.m. | ||||
| NET PROFIT | -208 | 1,220 | n.m. | ||||
| GROSS WRITTEN PREMIUMS PER SEGMENT | |||||||
| NON-LIFE | 3,819 | 3,992 | -4% | ||||
| HEALTH | 12,400 | 12,289 | 1% | ||||
| LIFE | 3,431 | 3,571 | -4% | ||||
| PROFIT BEFORE TAX PER SEGMENT | |||||||
| NON-LIFE | 375 | 401 | -6% | ||||
| HEALTH | 326 | 262 | 24% | ||||
| LIFE | -292 | 107 | n.m. | ||||
| BANKING | -47 | 49 | n.m. | ||||
| BALANCE SHEET* | |||||||
| TOTAL ASSETS | 92,313 | 93,138 | -1% | ||||
| TOTAL EQUITY | 9,775 | 10,357 | -6% | ||||
| INVESTMENTS | 42,356 | 40,842 | 4% | ||||
| INSURANCE LIABILITIES | 37,520 | 35,623 | 5% | ||||
|
SOLVENCY |
|||||||
|
REGULATORY SOLVENCY RATIO GROUP |
204% | 220% | -16%pts | ||||
|
REGULATORY SOLVENCY RATIO INSURANCE ENTITIES |
208% | 222% | -14%pts | ||||
| FTES | |||||||
| INTERNAL FTEs | 19,302 | 20,185 | -4% | ||||
| EXTRENAL FTEs | 1,622 | 2,212 | -27% | ||||
| TOTAL FTEs | 20,924 | 22,397 | -7% | ||||
![]() |
|||||||
|
* 2010 figures adjusted for comparison reasons n.m. - not meaningful |
|||||||



